top of page
Year | Name | School | Subject | Level | University |
---|---|---|---|---|---|
2018-2019 | Winnie | Royal Masonic School | Psychology, Chemistry, Maths | A*,A,A | Bath, HKU |
2018-2019 | Ching(AS) | Cardiff Sixth form college | Chemistry, Physics, Biology, Maths | A | HKU, CU |
2018-2019 | Stephanie Tang | Self Studied at APT | Chemistry, Chinese, Maths | A,A,A | CU, PolyU |
2018-2019 | Vanessa Chan | Queen Margaret's | Maths | A | Bath |
2018-2019 | Megan | Headington School Oxford | Chemistry, Maths, Physics, Biology | A,A,B,B | UCL |
2018-2019 | Aves | Kingswood School | Econ, Maths, F.Maths | A*,A*,A | LSE, Brimingham |
bottom of page